There are many measures that you can take at the household level to reduce your emissions.
The table below lists a number of energy efficiency measures. The table can be sorted by cost range or the potential yearly savings by clicking on the corresponding column header. The cost ranges are quite approximate at the moment. We plan on adding more detailed information, such as initial (capital) and operating costs, to the table as time permits. Many of the savings are derived from a Rocky Mountain Institute report.
You can also download a PDF version of the tips.
The values of the cost range column are:
0 = free, 1=low, 2 = med, 3 = high
These are very approximate and more detail will be added later.
The savings column represents POTENTIAL yearly savings. These are based on assumptions which may not apply to your household but they provide a starting point.
| Measure | Cost range | Potential yearly savings CO2 Kg | Notes | |
|---|---|---|---|---|
![]() | Unplug extra fridge in garage | 0 | 203 | |
![]() | Use windows and shades | 0 | Use curtains and shades on your windows, to keep the heat in during the winter. Use window shades to reduce or block sunlight and heat during the summer, particularly if you have windows that receive direct sunlight. | |
![]() | Stop flying, especially for short trips | 0 | Flying, especially for short-haul flights, generates a lot of emissions. Use buses or trains where possible. http://www.offsetters.ca/for-individuals/calculators/flight-emissions-calculator | |
![]() | Get rid of one car | 0 | 11450 | If you have more than one car, get rid of all of them if at all possible. Use transit for urban travel and buses or trains for longer trips. Campaign for transit if it not available and improved transit elsewhere. Rent a car for travel where the other options are not available. Use a bike and campaign for bike lanes (dedicated ideally.) http://www.epa.gov/oms/consumer/f00013.htm |
![]() | Become vegan/vegetarian | 0 | ||
![]() | Wash clothes in cold water | 0 | 148 | In addtion to saving energy, your clothes will probably last longer. |
![]() | Take short (navy) showers | 0 | 3000 | The potential savings are for a two person household. A typical shower takes as much as 230 L of water, while taking a short shower (run shower to wet body, lather body and lather hair, run shower to rinse body, and optionally repeat to apply hair conditioner) can use as little as 11 liter; one person can save 80,000 liters per year. In 32 years that water could fill an Olympic size swimming pool. A household of 4 adults would take 8 years. Depending on how the water is heated, this measure could save up to 1,500 Kg CO2/person/year. (DISCLAIMER: this calculation is preliminary and has not yet been confirmed.) Additional savings can be achieved by taking showers less frequently. Navy showers have three benefits:
|
![]() | Use energy-saving appliance features | 0 | 349 | New models of dishwashers have energy saving options which let dishes air dry. New models of driers have moisture sensors to stop the drier when clothes are dry. |
![]() | Home office equipment savings | 0 | Home computers, printers, scanners, copiers, fax machines, lights, TVs, stereos, fans, and other widgets are often left on when not being used. When the RMI report was written (about 10 years ago) in the US, some 35 million computers, 11 million printers, 7 million fax machines, and 4 million copiers call home “home.” RMI estimates that households that do have computers could reduce electricity consumption of such equipment by such no cost measures as:
| |
![]() | Cooking savings | 0 | 75 | Cooking consumes about 3% of household energy. There are many ways we can cut energy waste and greenhouse gas emissions. Most of them are free:
|
![]() | Turn off unneeded lights | 0 | 171 | Use timers or motion detectors for lights. |
![]() | Increase A/C thermostat by 1.7oC | 0 | 154 | Many homes and offices are colder in summer than they are in winter! Use a programmable thermostat to automatic this. Also increase temperatures even more when the house is not occupied. |
![]() | Air dry clothes (year round) | 0 | 708 | In the summer clothes could be dried on an outdoor line, and all year they can be dried on indoor drying racks. |
![]() | Lower water heater temp to 50oC (gas) or 60oC (electric) | 0 | 97 | Domestic water heaters, particularly electric, can be contaminated by Legionella so it is recommended to set electric heaters to 60oC but gas water heaters can operate safely at a lower temperature (50oC.) |
![]() | Lower thermostat in winter by 1.2C | 0 | 160 | Use a programmable thermostat to automate this. Also reduce temperatures even more when the house is not occupied and overnight. Wear a sweater! |
![]() | Replace 6 interior incandescent bulbs with compact fluorescent lights (CFLs) or LED | 1 | 258 | 43 Kg per bulb. The savings here are for CFLs although the savings for newer LEDs would be greater. Take care to dispose of CFLs according to your municipalities rules because of the toxic mercury they contain. LEDs do not contain mercury. |
![]() | Replace 1 exterior incandescent bulb with compact fluorescent light (CFLs) or LED | 1 | 95 | 95 Kg per bulb. The savings here are for CFLs although the savings for newer LEDs would be greater. Take care to dispose of CFLs according to your municipalities rules because of the toxic mercury they contain. LEDs do not contain mercury. |
![]() | Fix hot water leaks | 1 | 15 | Repair dripping faucets and shower heads. Will conserve water as well as reduce emissions |
![]() | Install faucet aerators | 1 | 50 | Low-flow aerators (8.35L/min) cost about $1.50 |
![]() | Cut phantom loads by half | 1 | 142 | Many appliances use electricity even when they’re turned off: TVs with instant on, telephone answering machines, VCRs, and plug-in tools all use ~2-6 watts. Researchers at the Lawrence Berkeley National Laboratory estimated that such “phantom” or stand-by loads consume an average of 67 continuous watts in the typical home, and waste 587 kWh, $47, and 840 lbs of CO2 per year. These figures are from approx 2000, and since then the number of appliances using phantom power has increased. Devices such as Kilawatt can be used to measure the consumption of devices You can disconnect the equipment (NO COST) or purchase powerbars (LOW COST) which can control a number of pieces of equipment (such as for a home computer) |
![]() | Heating system tune-up | 2 | 241 | In addition to an annual furnace cleanup and inspection, clean or replace the furnace filter every couple of months. |
![]() | Add low-e window films | 2 | 171 | To keep the sun's heat out of the house (for hot climates, east and west-facing windows, and unshaded south-facing windows), the Low-E coating should be applied to the outside pane of glass. If the windows are designed to provide heat energy in the winter and keep heat inside the house (typical of cold climates), the Low-E coating should be applied to the inside pane of glass. Window films sell for around $45/window. |
![]() | Add air gap window films | 2 | 333 | Window insulation kits can be purchased at a cost of around $4/window. They can be left in place or reinstalled each season. They are also known as window insulation shrink film because they require the use of a hair drier to make it fit properly. |
![]() | Home office equipment savings | 2 | 62 | RMI estimates that households that have computers could reduce electricity consumption of such equipment by such measures as:
|
![]() | Switch to renewable natural gas | 2 | 5000 | In Toronto, you can sign a contract to have your natural gas provided by Bullfrog Power. This is generated by capturing and cleaning gas produced through the decay of organic matter in our everyday waste stream |
![]() | Occupancy sensor (for electronic equipment) | 2 | 30 | Plug computers, printers, and desk lights into an occupancy-sensing control strip that turns selected equipment off when you |
![]() | Seal large air leaks | 2 | 676 | Get a caulking gun and caulk. Use the smoke from incense (carefully) to check for air leaks and apply caulk where necessary. |
![]() | Weatherize windows, doors | 2 | 282 | |
![]() | Insulate water heater | 2 | 119 | Wrapping a fiberglass insulation blanket around your heater (assuming that the manufacturer says it is safe to do so.) Be very careful not to block the flue or air intake on a gas water heater. Never insulate the top of a gas water heater. |
![]() | Roof whitening | 2 | 214 | White roofs reflect heat during the summer. This might not be so useful in colder climates. If new roofing is financially out of reach, painting the old roof white with special reflective paint called hyperseal paint can work much the same magic. |
![]() | Insulate hot & cold water pipes | 2 | 24 | |
![]() | Switch to renewable electricity | 2 | In Toronto, you can sign a contract to have your electricity provided by Bullfrog Power from renewable wind-power | |
![]() | Install a programmable thermostat | 2 | 486 | Costs between $40 and $150. Easy to install. |
![]() | Install efficient shower heads | 2 | 168 | More emissions (and money) will be saved by using shorter showers. Low-flow shower heads can be purchased for under $30. |
![]() | New furnace (from 0.50 to 0.96 Annual Fuel Utilization Efficiency (AFUE)) | 3 | 1924 | Switching from a low-efficiency or mid-efficiency to a high-efficiency furnace will cost about $5,000, and should cut your heating bills by, on average, about 35 per cent. CMHC notes on furnace efficiency (www.cmhc-schl.gc.ca/en/co/renoho/refash/refash_018.cfm) High efficiency gas furnaces (up to 96% efficiency) require external air input/output vents.) Some utilities and Canadian provinces provide rebates to partially offset this cost. |
![]() | New efficient refrigerator | 3 | 376 | |
![]() | Upgrade to high-performance windows | 3 | 441 | Use triple glazed, argon filled, windows where possible. Cost around $500/window installed. Make sure that the installer insulates the gap between the new sing and the exterior walls. If th windows are the original windows in a house built before 1940 it may be better to leave them alone. |
![]() | Use a tankless, or on-demand, water heater | 3 | First consider using cold water for laundry and other ways of reducing hot water. | |
![]() | Heating system modification | 3 | 241 | This is a Rocky Mountain Institute (RMI) term but it is not defined in their report. Modifications that can be made to your heating system include creating zones in your home with individual thermostats, so that unused rooms are not being heated. |
![]() | New Air Conditioning unit (from 9.0 to 12.0 SEER) | 3 | 214 | Many households use fans and natural ventilation (windows!) to avoid the use of air conditioners altogether. Currently models up to 20 SEER are available. |
![]() | Seal and insulate ducts | 3 | 686 | http://www.energystar.gov/index.cfm?c=home_improvement.hm_improvement_ducts |
![]() | Add attic insulation | 3 | 972 | |
![]() | Change to low-flow toilets | 3 | Rebates may be available. | |
![]() | Add an attic radiant barrier | 3 | 85 | In a hot climate, add a radiant barrier to reject unwanted solar gain. |
![]() | Add basement insulation | 3 | 521 | CMHC notes on insulation (www.cmhc-schl.gc.ca/en/co/maho/enefcosa/enefcosa_002.cfm) Take care when insulating a basement in an old house with a rubble foundation or when there is moisture/water leaking through the foundation. |
![]() | Add solar water heating system | 3 | 678 | According to the US EESI, residential solar water heater systems cost between $1,500 and $3,500, compared to $150 to $450 for electric and gas heaters. With savings in electricity or natural gas, solar water heaters pay for themselves within four to eight years. And solar water heaters last between 15 and 40 years--the same as conventional systems--so after that initial payback period is up, zero energy cost essentially means having free hot water for years to come. This may not be cost-effective if you wash clothes in cold water and take short, navy showers. You still need a water heater for those days when there is not enough sunlight. period is up, zero energy cost essentially means having free hot water for years to come. |
![]() | Add wall insulation | 3 | 389 | http://www.cmhc-schl.gc.ca/en/co/maho/enefcosa/enefcosa_002.cfm. In an old double brick house with lath and plaster walls it might be best to insulate the walls on the exterior. |
![]() | Change to front loading clothes washer | 3 | 148 | Conserves water which conserves energy too. Reduces drier emissions due to more efficient spin cycle (assuming you do not air dry.) Front loading washers cost between $500 and $5500. |





